Skip to the main content

Financial Info.

Consolidated Balance Sheet

(Unit: KRW million)
The year 2021(the 20th)~The year 2019(the 18th) Consolidated Balance Sheet
Sortation The year 2021(the 20th) The year 2020(the 19th) The year 2019(the 18th)
Current Assets 83,300 80,626 58,226
Non-current Assets 146,561 128,990 135,165
Total Assets 229,861 209,615 193,391
Current Liabilities 80,643 77,500 80,636
Non-current Liabilities 46,181 28,770 25,230
Total Liabilities 126,824 106,270 105,866
Capital Stock 3,862 3,837 3,837
Total Capital 103,037 103,346 87,525
Total capital and liabilities 229,861 209,615 193,391

Consolidated Income Statement

(Unit: KRW million)
The year 2021(the 20th)~The year 2019(the 18th) Consolidated Income Statement
Sortation The year 2021(the 20th) The year 2020(the 19th) The year 2019(the 18th)
Operating Revenue 210,736 180,020 174,975
Operating Income 31,195 16,921 22,641
Profit Before Tax 24,902 14,990 14,624
Net Profit 18,535 8,638 11,197

Separate Balance Sheet

(Unit: KRW million)
The year 2021(the 20th)~The year 2019(the 18th) Separate Balance Sheet
Sortation The year 2021(the 20th) The year 2020(the 19th) The year 2019(the 18th)
Current Assets 57,526 53,507 40,613
Non-current Assets 82,828 69,011 64,751
Total Assets 140,354 122,518 105,364
Current Liabilities 37,253 33,597 32,169
Non-current Liabilities 18,127 8,605 8,653
Total Liabilities 55,381 42,202 40,822
Capital Stock 3,862 3,837 3,837
Total Capital 84,973 80,317 64,542
Total capital and liabilities 140,354 122,518 105,364

Separate Income Statement

(Unit: KRW million)
The year 2021(the 20th)~The year 2019(the 18th) Separate Income Statement
Sortation The year 2021(the 20th) The year 2020(the 19th) The year 2019(the 18th)
Operating Revenue 110,561 92,181 87,349
Operating Income 22,670 15,251 13,285
Profit Before Tax 22,579 13,224 8,586
Net Profit 17,658 7,823 7,158